Address: |
view address Sedona, AZ 86336 Map Location |
Features: | Multi-level |
---|---|---|---|
Bedrooms: | 2 | Bathrooms: | 2 |
Square Feet: | 1,239 sq.ft. | Lot Size: | 566.0 |
Year Built: | 1992 | Styles: | Contemporary |
Views: | Mountain(s) | Property Type: | Townhouse |
Neighborhood: | Morning Sun Condominiums | County: | Yavapai |
List Date: | 2025-05-05 | Listing Number: | 6861954 |
Listed By: | Russ Lyon Sotheby's International Realty | Virtual Tour: | Click Here |
Dreaming of living in West Sedona but thought it was out of reach? Think again! Introducing a serene 2 BD | 2 BA | 1,239 SF condo set in lush, green surroundings in the peaceful Morning Sun Condominiums located within walking distance of restaurants, grocery, shopping, art galleries, and scenic trails. This charming single-level, ground-floor unit features no stairs, a private covered patio, attached garage, and a large picture window showcasing peek-a-boo red rock views. Secluded away from the main road and surrounded by mature trees, this condo is just steps from the community clubhouse, swimming pool and hot tub. Whether you are seeking a permanent residence or a relaxing second home getaway, 12 Tanager Lane presents a perfect canvas for creating your own unique West Sedona sanctuary. Step directly from the attached one-car garage into your comfortable home, where an inviting open living, dining, and kitchen area greets you. Cozy up by the gas fireplace with a warm blanket and a good book, or admire the views from the front picture window while relaxing in the living room or preparing a delicious meal in the well-appointed kitchen. Enjoy a home-cooked meal in the dining room beneath stylish pendant lighting, or savor the tranquility of nature while dining outdoors on your private covered back patio. Your spacious primary suite offers a large ensuite bath and walk-in closet equipped with a convenient stackable washer and dryer for easy laundry access. A second bedroom, perfect for guests or your own home office, features an updated guest bathroom, complete with a sprawling vanity and walk-in shower. The Morning Sun Condominium community provides a hassle-free lifestyle with affordable HOA fees of only $413 per month. This fee includes exterior upkeep, landscaping, irrigation, window cleaning, painting, roof care, and trash removal, giving you peace of mind knowing that maintenance is taken care of while you're away for a weekend getaway or an extended period. With rental restrictions of a minimum of four months, Morning Sun offers a friendly environment that fosters connections with neighbors, enhancing your daily life with a strong sense of community. Experience effortless living and a warm community atmosphere at Morning Sun! Don't miss the opportunity to enjoy a low-maintenance lifestyle in the welcoming Morning Sun Condominium community. Contact us today to schedule a showing and make this your new home!
Appliances: | Washer, Dryer, Microwave, Dishwasher |
Fireplace: | Yes | Flooring: | Tile, Carpet |
Window Features: | Double Pane Windows | Interior Features: | Master Downstairs, High Ceilings, Double Vanity |
Cooling features: | Evaporative Cooling, Ceiling Fan(s) | Heating features: | Natural Gas |
Heating: | Yes |
Lot features: | Desert Front, Desert Back | Construction Materials: | Frame, Stucco |
Roof: | Tile | Style: | Territorial/Santa Fe, Contemporary |
Pool Features: | Fenced | Spa Features: | Heated |
Spa: | Yes |
Parking features: | Garage Door Opener, Direct Access | Garage spaces: | 1 |
Fencing: | None |
Community Features: | Pool |
Views: | Mountain(s) | Has View: | Yes |
Sewer: | Public Sewer |
Elementary School: | West Sedona Elementary School | Middle or Junior School: | Sedona Red Rock Junior/Senior High School |
High School: | Sedona Red Rock Junior/Senior High School |
Annual Tax: | 2227.56 | Association Fee: | 413.0 |
Year Built: | 1992 | Stories: | 1 |
Lot Dimensions: | 566.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.